Dưới đây là bảng xếp hạng top 100 trường Đại học nổi tiếng thế giới 2016/2017 do công ty giáo dục Anh QS công bố. Học viện công nghệ Massachusetts vẫn là đại diện tốt nhất trên thế giới đứng vị trí top đầu trong 5 năm liền.

Singapore tiếp tục có tới 2 trường lọt vào top 15, dẫn đầu châu Á. Đó là Đại học Quốc gia Singapore (chiếm vị trí thứ 12) và Đai học Công nghệ Nanyang (13). Trong khi đó, Đại học Tokyo của Nhật, vốn luôn được xếp đứng đầu châu Á trong một số bảng xếp hạng Đai học thế giới khác, lại đứng vị trí thứ 34, thấp hơn cả ĐH Thanh Hoa của Trung Quốc (24).
Thứ hạng | Tên Trường | Quốc gia |
---|---|---|
1 | Massachusetts Institute of Technology (MIT) | Mỹ |
2 | Stanford University | Mỹ |
3 | Harvard University | Mỹ |
4 | University of Cambridge | Anh |
5 | California Institute of Technology (Caltech) | Mỹ |
6 | University of Oxford | Anh |
7 | UCL (University College London) | Anh |
8 | ETH Zurich - Swiss Federal Institute of Technology | Thụy Sĩ |
9 | Imperial College London | Anh |
10 | University of Chicago | Mỹ |
11 | Princeton University | Mỹ |
12 | National University of Singapore (NUS) | Singapore |
13 | Nanyang Technological University, Singapore (NTU) | Singapore |
14 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Thụy Sĩ |
15 | Yale University | Mỹ |
16 | Cornell University | Mỹ |
17 | Johns Hopkins University | Mỹ |
18 | University of Pennsylvania | Mỹ |
19 | The University of Edinburgh | Anh |
20 | Columbia University | Mỹ |
21 | King's College London | Anh |
22 | The Australian National University | Úc |
23 | University of Michigan | Mỹ |
24 | Tsinghua University | Trung Quốc |
24 | Duke University | Mỹ |
26 | Northwestern University | Mỹ |
27 | The University of Hong Kong | Hong Kong |
28 | University of California, Berkeley (UCB) | Mỹ |
29 | The University of Manchester | Anh |
30 | McGill University | Canada |
31 | University of California, Los Angeles (UCLA) | Mỹ |
32 | University of Toronto | Canada |
33 | Ecole Normale Supérieure, Paris | Pháp |
34 | The University of Tokyo | Nhật Bản |
35 | Seoul National University | Hàn Quốc |
36 | The Hong Kong University of Science and Technology | Hong Kong |
37 | Kyoto University | Nhật Bản |
37 | London School of Economics and Political Science (LSE) | Anh |
39 | Peking University | Trung Quốc |
40 | University of California, San Diego (UCSD) | Mỹ |
41 | University of Bristol | Anh |
42 | The University of Melbourne | Úc |
43 | Fudan University | Trung Quốc |
44 | The Chinese University of Hong Kong (CUHK) | Hong Kong |
45 | University of British Columbia | Canada |
46 | The University of Sydney | Úc |
46 | New York University (NYU) | Mỹ |
46 | KAIST - Korea Advanced Institute of Science & Technology | Hàn Quốc |
49 | The University of New South Wales (UNSW Australia) | Úc |
49 | Brown University | Mỹ |
51 | The University of Queensland | Úc |
51 | The University of Warwick | Anh |
53 | University of Wisconsin-Madison | Mỹ |
53 | Ecole Polytechnique | Pháp |
55 | City University of Hong Kong | Hong Kong |
56 | Tokyo Institute of Technology | Nhật Bản |
57 | University of Amsterdam | Hà Lan |
58 | Carnegie Mellon University | Mỹ |
59 | University of Washington | Mỹ |
60 | Technical University of Munich | Đức |
61 | Shanghai Jiao Tong University | Trung Quốc |
62 | Delft University of Technology | Hà Lan |
63 | Osaka University | Nhật Bản |
63 | University of Glasgow | Anh |
65 | Monash University | Úc |
66 | University of Illinois at Urbana-Champaign | Mỹ |
67 | University of Texas at Austin | Mỹ |
68 | Ludwig-Maximilians-Universität München | Đức |
68 | National Taiwan University (NTU) | Đài Loan |
68 | University of Copenhagen | Đan mạch |
71 | Georgia Institute of Technology | Mỹ |
72 | Ruprecht-Karls-Universitaet Heidelberg | Đức |
73 | Lund University | Thụy Điển |
74 | Durham University | Anh |
75 | Tohoku University | Nhật Bản |
75 | The University of Nottingham | Anh |
77 | University of St Andrews | Anh |
78 | University of North Carolina, Chapel Hill | Mỹ |
79 | KU Leuven | Bỉ |
80 | University of Zurich | Thụy Sĩ |
81 | The University of Auckland | New Zealand |
82 | University of Birmingham | Anh |
83 | Pohang University of Science And Technology (POSTECH) | Hàn Quốc |
84 | The University of Sheffield | Anh |
85 | Universidad de Buenos Aires (UBA) | Argentina |
85 | University of California, Davis | Mỹ |
87 | University of Southampton | Anh |
88 | The Ohio State University | Mỹ |
89 | Boston University | Mỹ |
90 | Rice University | Mỹ |
91 | University of Helsinki | Phần Lan |
92 | Purdue University | Mỹ |
93 | University of Leeds | Anh |
94 | University of Alberta | Canada |
95 | Pennsylvania State University | Mỹ |
95 | University of Geneva | Thụy Sĩ |
97 | KTH Royal Institute of Technology | Thụy Điển |
98 | Uppsala University | Thụy Điển |
98 | Korea University | Hàn Quốc |
98 | Trinity College Dublin, The University of Dublin | Ireland |
98 | KIT, Karlsruhe Institute of Technology | Đức |
QS dựa vào 6 tiêu chí đánh giá:
- Danh tiếng học thuật (chiếm 40% tổng số điểm) dựa trên cuộc khảo sát toàn cầu, trong đó các học giả sẽ được hỏi họ nghĩ trường nào hoạt động tốt nhất trong lãnh vực chuyên môn của mình.
- Danh tiếng từ người sử dụng lao động (10%), cũng dựa trên cuộc khảo sát toàn cầu, trong đó những người chủ được hỏi họ nghĩ trường nào cho ra lò người tốt nghiệp giỏi nhất.
- Số lần trích dẫn nghiên cứu/cán bộ giảng dạy (20%), dựa trên dữ liệu nghiên cứu và trích dẫn lớn nhất thế giới Scopus.
- Tỷ lệ sinh viên-giảng viên (chiếm 20%).
- Tỷ lệ giảng viên quốc tế (5%)
- Tỷ lệ sinh viên quốc tế (5%).
Nguồn Topuniversities.com